User | tmatlin |
Upload Date | February 17 2024 10:16 PM |
Views | 5 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA402XI_GA402XI |
Motherboard | ASUSTeK COMPUTER INC. GA402XI |
Power Plan | Performance |
CPU Information | |
---|---|
Name | AMD Ryzen 9 7940HS |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | AuthenticAMD Family 25 Model 116 Stepping 1 |
Base Frequency | 4.00 GHz |
Cluster 1 | 8 Cores |
Maximum Frequency | 4687 MHz |
Codename | Phoenix |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 |
L2 Cache | 1.00 MB x 8 |
L3 Cache | 16.0 MB x 1 |
Memory Information | |
---|---|
Size | 47.21 GB |
Transfer Rate | 4786 MT/s |
Type | DDR5 SDRAM |
Channels | 4 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 Laptop GPU |
Compute Units | 36 |
Maximum Frequency | 1980 MHz |
Device Memory | 8.00 GB |
OpenCL Score | 116276 | |
---|---|---|
Background Blur
|
44462
184.0 images/sec |
|
Face Detection
|
33698
110.0 images/sec |
|
Horizon Detection
|
138351
4.31 Gpixels/sec |
|
Edge Detection
|
151742
5.63 Gpixels/sec |
|
Gaussian Blur
|
150301
6.55 Gpixels/sec |
|
Feature Matching
|
35737
1.41 Gpixels/sec |
|
Stereo Matching
|
548552
521.5 Gpixels/sec |
|
Particle Physics
|
360533
15867.4 FPS |