iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1561 | 1561 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Multi-Core Score | 3280 | 3280 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Geekbench 5.2.5 | Geekbench 5.2.5 |
iPhone 12 | iPhone 12 | |
---|---|---|
Operating System | iOS 14.2 | iOS 14.2 |
Model | iPhone 12 | iPhone 12 |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53gAP | D53gAP |
BIOS | ||
Memory | 3.62 GB | 3.62 GB |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1561 | 1561 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 2573 | 2573 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 1359 | 1359 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 1275 | 1275 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 1576 | 1576 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 1564 | 1564 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 1228 | 1228 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 1421 | 1421 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 1452 | 1452 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 1609 | 1609 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 1419 | 1419 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 1633 | 1633 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 1605 | 1605 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 1140 | 1140 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 2063 | 2063 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 1742 | 1742 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 3036 | 3036 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 2275 | 2275 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 2277 | 2277 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 1164 | 1164 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 1358 | 1358 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 1125 | 1125 | 100.0% |
iPhone 12 | |||
iPhone 12 |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Multi-Core Score | 3280 | 3280 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 5130 | 5130 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 3156 | 3156 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 3087 | 3087 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 3043 | 3043 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 3297 | 3297 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 2550 | 2550 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 2929 | 2929 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 3599 | 3599 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 3570 | 3570 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 2820 | 2820 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 3047 | 3047 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 3716 | 3716 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 2694 | 2694 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 3753 | 3753 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 3860 | 3860 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 5352 | 5352 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 4643 | 4643 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 4891 | 4891 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 2316 | 2316 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 2399 | 2399 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 2083 | 2083 | 100.0% |
iPhone 12 | |||
iPhone 12 |