MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1744 | 1744 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Multi-Core Score | 7710 | 7710 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Geekbench 5.4.4 Tryout | Geekbench 5.4.4 Tryout |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | |
---|---|---|
Operating System | macOS 12.1 (Build 21C52) | macOS 12.1 (Build 21C52) |
Model | MacBook Air (Late 2020) | MacBook Air (Late 2020) |
Processor |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Processor ID | Apple M1 | Apple M1 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookAir10,1 | MacBookAir10,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 16.00 GB | 16.00 GB |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1744 | 1744 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 2777 | 2777 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 1475 | 1475 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 1382 | 1382 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 1640 | 1640 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 1714 | 1714 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 1419 | 1419 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 1633 | 1633 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 1787 | 1787 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 1769 | 1769 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 1577 | 1577 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 1825 | 1825 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 1775 | 1775 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 1427 | 1427 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 2243 | 2243 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 1999 | 1999 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 3210 | 3210 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 2486 | 2486 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 2581 | 2581 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 1437 | 1437 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 1597 | 1597 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 1174 | 1174 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Multi-Core Score | 7710 | 7710 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 10076 | 10076 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 5907 | 5907 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 7177 | 7177 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 5482 | 5482 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 7861 | 7861 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 7096 | 7096 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 7138 | 7138 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 7875 | 7875 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 8711 | 8711 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 7178 | 7178 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 7756 | 7756 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 9062 | 9062 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 7803 | 7803 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 9995 | 9995 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 9863 | 9863 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 12687 | 12687 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 12651 | 12651 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 14503 | 14503 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 6965 | 6965 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 4865 | 4865 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 4746 | 4746 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |