Uploaded Model API Platform User Score
Wed, 20 Nov 2024 02:01:05 +0000 samsung SM-S921B samsung SM-S921B RenderScript Android 64-bit 6236
Wed, 20 Nov 2024 01:56:09 +0000 iPad14,9 Apple M2 GPU Metal iOS 64-bit 97712
Wed, 20 Nov 2024 01:24:37 +0000 Google strongbad Google strongbad RenderScript Android 64-bit 4665
Wed, 20 Nov 2024 01:00:10 +0000 ZTE ZTE Q529C ZTE ZTE Q529C RenderScript Android 32-bit 841
Wed, 20 Nov 2024 00:50:13 +0000 HUAWEI HUAWEI M2-803L HUAWEI HUAWEI M2-803L RenderScript Android 64-bit LinFengJun 2442
Wed, 20 Nov 2024 00:44:46 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3137
Wed, 20 Nov 2024 00:43:09 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3104
Wed, 20 Nov 2024 00:42:29 +0000 iPad13,1 Apple A14 GPU Metal iOS 64-bit 43752
Wed, 20 Nov 2024 00:41:29 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3147
Wed, 20 Nov 2024 00:39:43 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3090
Wed, 20 Nov 2024 00:38:09 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3097
Wed, 20 Nov 2024 00:36:05 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3102
Wed, 20 Nov 2024 00:29:48 +0000 Link's iMac (27-inch Retina Mid 2017) AMD Radeon Pro 580 Compute Engine OpenCL Mac OS X 64-bit markpaterson 118854
Wed, 20 Nov 2024 00:07:21 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3100
Wed, 20 Nov 2024 00:05:21 +0000 samsung SM-A037M samsung SM-A037M RenderScript Android 64-bit 3113
Tue, 19 Nov 2024 23:40:45 +0000 iPhone14,7 Apple A15 GPU Metal iOS 64-bit 42952
Tue, 19 Nov 2024 23:24:23 +0000 iPhone XS Max Apple A12 GPU Metal iOS 64-bit 21514
Tue, 19 Nov 2024 23:24:12 +0000 iPhone XS Max Apple A12 GPU Metal iOS 64-bit 21514
Tue, 19 Nov 2024 22:43:18 +0000 iPad11,6 Apple A12 GPU Metal iOS 64-bit 20569
Tue, 19 Nov 2024 22:18:03 +0000 iPhone17,2 Apple A18 Pro GPU Metal iOS 64-bit 73577
Tue, 19 Nov 2024 22:05:23 +0000 Microsoft Corporation Surface Laptop Go 2 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 49705
Tue, 19 Nov 2024 21:25:50 +0000 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 61710
Tue, 19 Nov 2024 21:06:34 +0000 Huawei Honor 10 Huawei Honor 10 RenderScript Android 64-bit 9569
Tue, 19 Nov 2024 21:00:06 +0000 Amlogic bluebell_wv4 Amlogic bluebell_wv4 RenderScript Android 64-bit 5612
Tue, 19 Nov 2024 20:59:07 +0000 iPhone16,1 Apple A17 Pro GPU Metal iOS 64-bit 66717
Tue, 19 Nov 2024 20:55:37 +0000 MacPro7,1 AMD Radeon RX 580 Compute Engine OpenCL Mac OS X 64-bit 145770
Tue, 19 Nov 2024 20:37:54 +0000 Amlogic ross Amlogic ross RenderScript Android 32-bit 2238
Tue, 19 Nov 2024 20:33:06 +0000 MacBookPro16,4 AMD Radeon RX 580 Compute Engine OpenCL Mac OS X 64-bit 149861
Tue, 19 Nov 2024 20:23:26 +0000 iPad16,6 Apple M4 GPU Metal iOS 64-bit 126284
Tue, 19 Nov 2024 19:53:00 +0000 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL Mac OS X 64-bit 28766