philogeek

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
19541590 HP ProLiant DL380p Gen8 Intel Xeon E5-2696 v2 3500 MHz (24 cores) Linux x64 686 12209
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16690465 HP ProLiant DL380p Gen8 Intel Xeon E5-2696 v2 3500 MHz (24 cores) Linux x64 2998 41478
16431894 MacPro5,1 Intel Xeon X5680 3330 MHz (6 cores) Mac OS X x64 2976 12642
16431882 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2864 20931
16429654 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2963 20793
15748257 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x64 4614 16349
15748244 HP ProLiant DL380p Gen8 Intel Xeon E5-2696 v2 2499 MHz (24 cores) Windows x64 2289 33600
15548286 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x64 3720 12766
10789931 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3391 MHz (16 cores) Windows x64 3099 25550
10756437 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows x64 3140 25686
9885635 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3391 MHz (16 cores) Windows x64 3089 25838
9507463 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows x64 3141 25496
9483780 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3391 MHz (16 cores) Windows x64 3173 26127
9479166 Hewlett-Packard HP Z800 Workstation Intel Xeon X5670 3326 MHz (12 cores) Linux x64 2502 20369
9479099 Hewlett-Packard HP Z800 Workstation Intel Xeon X5670 3326 MHz (12 cores) Linux x64 2503 21061
9478976 Hewlett-Packard HP Z800 Workstation Intel Xeon X5670 3326 MHz (12 cores) Linux x64 2494 13826
8047102 Mac Pro (Mid 2012) - BLACKFOOT Intel Xeon X5675 3060 MHz (6 cores) Mac OS X x64 2976 13148
8044281 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x64 2660 12114
7716122 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2817 20963
7677837 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2808 23115
7668826 HP ProLiant DL380 G7 -numabal2_+KPTI Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2799 22723
7668587 HP ProLiant DL380 G7 - autonumabal_+KPTI Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2796 23028
7668531 HP ProLiant DL380 G7 - +autonumabal_+KPTI Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2800 22765
7662488 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2798 23045
7662327 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x64 2805 23055
7651597 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x64 2753 25825
7651510 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x64 2748 22441
7651376 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x64 2724 19206
5199697 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x64 2715 22813
ID Model Compute API Platform Compute Score
5103154 MacPro5,1 NVIDIA Quadro K5000 Metal Mac OS X 64-bit 48266
5103150 MacPro5,1 NVIDIA Quadro K5000 Metal Mac OS X 64-bit 48125
5102314 MacPro5,1 NVIDIA Quadro K5000 Metal Mac OS X 64-bit 47731
2780844 Hewlett-Packard HP Z820 Workstation GeForce GTX 1070 Ti OpenCL Windows 64-bit 166074
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8890655 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3855 13969
8870623 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3367 12973
8703343 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3381 41518
8703337 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3391 41705
8702972 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3391 MHz (16 cores) Windows 64-bit 3432 40983
8702786 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3206 41178
8702643 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3356 41232
8680229 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3222 41616
8667268 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3390 MHz (16 cores) Windows 64-bit 3457 42164
8667065 Hewlett-Packard HP Z800 Workstation Intel Xeon X5670 3326 MHz (12 cores) Linux 64-bit 2309 26011
8602181 Mac Pro (Mid 2012) - BLACKFOOT Intel Xeon X5675 3060 MHz (6 cores) Mac OS X 64-bit 2667 14340
8602007 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 64-bit 2404 13157
8584525 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux 64-bit 2581 28814
8583982 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux 64-bit 2560 29374
8494134 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X 64-bit 2617 28727
8494131 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X 32-bit 2415 25812
8477636 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X 64-bit 2590 28293
1415250 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 64-bit 2401 13273
1415229 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 32-bit 2228 11847
784602 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux 64-bit 2525 26812
784593 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux 32-bit 2469 24433
784586 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux 64-bit 2426 17987
784577 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux 32-bit 2298 16394
784453 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2922 MHz (8 cores) Windows 64-bit 2339 16732
784439 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2922 MHz (8 cores) Windows 32-bit 2164 15640
561268 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 64-bit 2445 13646
561141 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux 64-bit 2591 28516
561139 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux 32-bit 2463 26180
559939 Hewlett-Packard HP Z600 Workstation Intel Xeon X5550 2666 MHz (8 cores) Windows 64-bit 2118 16116
559929 Hewlett-Packard HP Z600 Workstation Intel Xeon X5550 2666 MHz (8 cores) Windows 32-bit 1974 15047
530309 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 64-bit 2450 13668
530298 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 32-bit 2277 12267
528112 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 64-bit 2337 12818
528103 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X 32-bit 2173 11603
517739 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X 64-bit 2030 8050
517715 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X 32-bit 1887 7172
514042 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2499 MHz (8 cores) Linux 64-bit 1482 10496
513994 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2499 MHz (8 cores) Linux 32-bit 1415 9998
513977 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X 64-bit 2100 8018
513973 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X 32-bit 1949 7263
498451 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux 64-bit 2451 18163
498439 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux 32-bit 2335 16585
497722 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2937 MHz (8 cores) Windows 64-bit 2265 17070
497717 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2937 MHz (8 cores) Windows 32-bit 2051 15911
494042 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux 64-bit 2648 28004
494036 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux 32-bit 2519 25445
493926 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2453 4785
493923 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 32-bit 2280 4343
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2732053 HP ProLiant DL380p Gen8 Intel Xeon E5-2696 v2 3500 MHz (24 cores) Linux x86 31501
2689738 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x86 15994
2687165 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13536
2665558 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3392 MHz (16 cores) Windows x86 42893
2662200 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2687W v2 3392 MHz (16 cores) Windows x86 42379
2662184 Hewlett-Packard HP Z800 Workstation Intel Xeon X5670 3326 MHz (12 cores) Linux x86 20967
2656465 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (6 cores) Mac OS X x86 14795
2656458 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 13425
2654792 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x86 23460
2654737 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 22880
2645958 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 26037
2645957 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 22595
2644285 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25861
2522138 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 13361
2522124 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 11801
2458396 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 20158
2458395 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 18404
2458205 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3338 MHz (12 cores) Windows x86 24466
2458203 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3338 MHz (12 cores) Windows x86 19088
2458153 Hewlett-Packard HP Z600 Workstation Intel Xeon X5550 2665 MHz (8 cores) Windows x86 16636
2458152 Hewlett-Packard HP Z600 Workstation Intel Xeon X5550 2665 MHz (8 cores) Windows x86 13222
2451999 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 13579
2451997 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 11892
2451583 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 13159
2451582 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (6 cores) Mac OS X x86 11670
2449252 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x86 9544
2449250 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x86 8402
2448411 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x86 9426
2448410 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x86 8284
2444383 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux x86 16431
2444379 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2927 MHz (8 cores) Linux x86 14559
2444189 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2937 MHz (8 cores) Windows x86 17882
2444186 Hewlett-Packard HP Z800 Workstation Intel Xeon X5570 2937 MHz (8 cores) Windows x86 13945
2443122 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x86 20696
2443121 HP ProLiant DL380 G7 Intel Xeon X5690 3459 MHz (12 cores) Linux x86 19211
2443087 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5891
2443086 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6504
2442918 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 22838
2442916 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 19991
2442803 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2502 MHz (8 cores) Windows x86 7369
2442793 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2502 MHz (8 cores) Windows x86 11875
2442788 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2502 MHz (8 cores) Windows x86 7204
2442687 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2499 MHz (8 cores) Linux x86 9524
2442686 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5420 2499 MHz (8 cores) Linux x86 8881
2433695 Power Mac G5 (June 2004) PowerPC G5 (970) 1800 MHz (2 cores) Mac OS X PPC 1643
1571980 MacBook Pro (Early 2008) Intel Core 2 Duo T9300 2500 MHz (2 cores) Mac OS X x86 3828
888680 Hackintosh Intel Xeon E5520 2261 MHz (8 cores) Mac OS X x86 13090
728200 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6396
728197 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5816
711150 HP ProLiant DL380 G7 Intel Xeon X5690 3466 MHz (6 cores) Linux x86 23851
711144 HP ProLiant DL380 G7 Intel Xeon X5690 3466 MHz (6 cores) Linux x86 23096
658347 HP ProLiant DL380 G7 Intel Xeon X5690 3465 MHz (6 cores) Linux x86 23107
587653 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (12 cores) Linux x86 20928
587650 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (6 cores) Linux x86 21279
569311 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6330
527121 Hackintosh Intel Xeon E5520 2261 MHz (8 cores) Mac OS X x86 13209
527115 Hackintosh Intel Xeon E5520 2261 MHz (8 cores) Mac OS X x86 11762
526922 Hewlett-Packard HP Z600 Workstation Intel Xeon E5520 2262 MHz (4 cores) Linux x86 12447
526921 Hewlett-Packard HP Z600 Workstation Intel Xeon E5520 2262 MHz (4 cores) Linux x86 12863
526919 Hewlett-Packard HP Z600 Workstation Intel Xeon E5520 2265 MHz (8 cores) Windows x86 11008
526916 Hewlett-Packard HP Z600 Workstation Intel Xeon E5520 2265 MHz (8 cores) Windows x86 13646
526914 Hewlett-Packard HP Z600 Workstation Intel Xeon E5520 2265 MHz (8 cores) Windows x86 10404
526908 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5873
526907 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6432
523288 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (6 cores) Linux x86 20228
523287 Hewlett-Packard HP Z800 Workstation Intel Xeon X5680 3326 MHz (6 cores) Linux x86 19567