Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Single-Core Score | 3831 | 3831 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Multi-Core Score | 25602 | 25602 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Mac16,6 | Mac16,6 | |
---|---|---|
Operating System | macOS 15.1 (Build 24B2082) | macOS 15.1 (Build 24B2082) |
Model | Mac16,6 | Mac16,6 |
Processor |
Apple M4 Max @ 4.51 GHz
1 Processor, 16 Cores |
Apple M4 Max @ 4.51 GHz
1 Processor, 16 Cores |
Processor ID | Apple M4 Max | Apple M4 Max |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac16,6 | Mac16,6 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 48.00 GB | 48.00 GB |
Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Single-Core Score | 3831 | 3831 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
File Compression | 3462 | 3462 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Navigation | 3444 | 3444 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HTML5 Browser | 4025 | 4025 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
PDF Renderer | 3669 | 3669 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Library | 3721 | 3721 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Clang | 4437 | 4437 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Text Processing | 3533 | 3533 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Asset Compression | 3365 | 3365 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Detection | 5243 | 5243 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Background Blur | 3744 | 3744 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Horizon Detection | 3765 | 3765 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Remover | 4373 | 4373 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HDR | 4404 | 4404 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Filter | 4292 | 4292 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Ray Tracer | 2928 | 2928 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Structure from Motion | 3445 | 3445 | 100.0% |
Mac16,6 | |||
Mac16,6 |
Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Multi-Core Score | 25602 | 25602 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
File Compression | 18530 | 18530 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Navigation | 24920 | 24920 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HTML5 Browser | 33314 | 33314 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
PDF Renderer | 33133 | 33133 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Library | 33508 | 33508 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Clang | 45096 | 45096 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Text Processing | 4317 | 4317 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Asset Compression | 33944 | 33944 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Detection | 23471 | 23471 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Background Blur | 22455 | 22455 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Horizon Detection | 33133 | 33133 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Remover | 23958 | 23958 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HDR | 33782 | 33782 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Filter | 23529 | 23529 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Ray Tracer | 36952 | 36952 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Structure from Motion | 31793 | 31793 | 100.0% |
Mac16,6 | |||
Mac16,6 |