Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Single-Core Score | 4064 | 4064 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Multi-Core Score | 26413 | 26413 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Mac16,6 | Mac16,6 | |
---|---|---|
Operating System | macOS 15.1 (Build 24B2082) | macOS 15.1 (Build 24B2082) |
Model | Mac16,6 | Mac16,6 |
Processor |
Apple M4 Max @ 4.50 GHz
1 Processor, 16 Cores |
Apple M4 Max @ 4.50 GHz
1 Processor, 16 Cores |
Processor ID | Apple M4 Max | Apple M4 Max |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac16,6 | Mac16,6 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 64.00 GB | 64.00 GB |
Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Single-Core Score | 4064 | 4064 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
File Compression | 3524 | 3524 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Navigation | 3461 | 3461 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HTML5 Browser | 4200 | 4200 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
PDF Renderer | 3759 | 3759 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Library | 3802 | 3802 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Clang | 4492 | 4492 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Text Processing | 3682 | 3682 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Asset Compression | 3496 | 3496 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Detection | 5856 | 5856 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Background Blur | 4204 | 4204 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Horizon Detection | 4375 | 4375 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Remover | 4913 | 4913 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HDR | 4663 | 4663 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Filter | 4744 | 4744 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Ray Tracer | 3218 | 3218 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Structure from Motion | 3800 | 3800 | 100.0% |
Mac16,6 | |||
Mac16,6 |
Mac16,6 | Mac16,6 | Difference | |
---|---|---|---|
Multi-Core Score | 26413 | 26413 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
File Compression | 19016 | 19016 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Navigation | 25086 | 25086 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HTML5 Browser | 34304 | 34304 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
PDF Renderer | 33253 | 33253 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Library | 34559 | 34559 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Clang | 44696 | 44696 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Text Processing | 4807 | 4807 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Asset Compression | 34783 | 34783 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Detection | 25481 | 25481 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Background Blur | 22092 | 22092 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Horizon Detection | 33372 | 33372 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Object Remover | 24836 | 24836 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
HDR | 33804 | 33804 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Photo Filter | 26958 | 26958 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Ray Tracer | 36955 | 36955 | 100.0% |
Mac16,6 | |||
Mac16,6 | |||
Structure from Motion | 32569 | 32569 | 100.0% |
Mac16,6 | |||
Mac16,6 |