Posiflex BT-2000 | Posiflex BT-2000 | Difference | |
---|---|---|---|
Single-Core Score | 940 | 940 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Multi-Core Score | 2310 | 2310 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Posiflex BT-2000 | Posiflex BT-2000 | |
---|---|---|
Operating System | Android 13 | Android 13 |
Model | Posiflex BT-2000 | Posiflex BT-2000 |
Processor |
ARM ARMv8 @ 2.00 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 2.00 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 1 part 3393 revision 0 | ARM implementer 65 architecture 8 variant 1 part 3393 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | BT-2000 | BT-2000 |
BIOS | ||
Memory | 7.64 GB | 7.64 GB |
Posiflex BT-2000 | Posiflex BT-2000 | Difference | |
---|---|---|---|
Single-Core Score | 940 | 940 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
File Compression | 884 | 884 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Navigation | 865 | 865 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
HTML5 Browser | 1215 | 1215 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
PDF Renderer | 1209 | 1209 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Photo Library | 953 | 953 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Clang | 982 | 982 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Text Processing | 903 | 903 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Asset Compression | 1025 | 1025 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Object Detection | 813 | 813 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Background Blur | 843 | 843 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Horizon Detection | 1160 | 1160 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Object Remover | 528 | 528 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
HDR | 1068 | 1068 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Photo Filter | 863 | 863 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Ray Tracer | 839 | 839 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Structure from Motion | 1018 | 1018 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 |
Posiflex BT-2000 | Posiflex BT-2000 | Difference | |
---|---|---|---|
Multi-Core Score | 2310 | 2310 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
File Compression | 1763 | 1763 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Navigation | 2966 | 2966 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
HTML5 Browser | 3200 | 3200 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
PDF Renderer | 3273 | 3273 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Photo Library | 2603 | 2603 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Clang | 3031 | 3031 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Text Processing | 941 | 941 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Asset Compression | 3439 | 3439 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Object Detection | 1657 | 1657 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Background Blur | 1421 | 1421 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Horizon Detection | 3247 | 3247 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Object Remover | 1229 | 1229 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
HDR | 2486 | 2486 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Photo Filter | 2464 | 2464 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Ray Tracer | 2972 | 2972 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 | |||
Structure from Motion | 2497 | 2497 | 100.0% |
Posiflex BT-2000 | |||
Posiflex BT-2000 |