iPhone 15 | Apple Mac mini 6 with Apple M1 chip | Difference | |
---|---|---|---|
Single-Core Score | 2673 | 2404 | 111.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Multi-Core Score | 6747 | 8763 | 77.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Geekbench 6.4.0 | Geekbench 6.2.1 |
iPhone 15 | Apple Mac mini 6 with Apple M1 chip | |
---|---|---|
Operating System | iOS 18.4 | macOS 14.4.1 (Build 23E224) |
Model | iPhone 15 | Mac mini (Late 2020) |
Processor |
Apple A16 Bionic @ 3.46 GHz
1 Processor, 6 Cores |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Processor ID | ARM | Apple M1 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D37AP | Macmini9,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 5.56 GB | 8.00 GB |
iPhone 15 | Apple Mac mini 6 with Apple M1 chip | Difference | |
---|---|---|---|
Single-Core Score | 2673 | 2404 | 111.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
File Compression | 2648 | 2313 | 114.5% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Navigation | 2733 | 2397 | 114.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
HTML5 Browser | 2688 | 2502 | 107.4% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
PDF Renderer | 2532 | 2301 | 110.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Photo Library | 2361 | 2144 | 110.1% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Clang | 3269 | 3007 | 108.7% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Text Processing | 2489 | 2395 | 103.9% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Asset Compression | 2494 | 2273 | 109.7% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Object Detection | 2303 | 1885 | 122.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Background Blur | 2254 | 2171 | 103.8% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Horizon Detection | 3134 | 2818 | 111.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Object Remover | 3270 | 2780 | 117.6% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
HDR | 2968 | 2841 | 104.5% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Photo Filter | 3431 | 2957 | 116.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Ray Tracer | 2167 | 1819 | 119.1% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Structure from Motion | 2744 | 2519 | 108.9% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip |
iPhone 15 | Apple Mac mini 6 with Apple M1 chip | Difference | |
---|---|---|---|
Multi-Core Score | 6747 | 8763 | 77.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
File Compression | 5904 | 6482 | 91.1% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Navigation | 8309 | 9957 | 83.4% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
HTML5 Browser | 7466 | 9759 | 76.5% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
PDF Renderer | 6627 | 10085 | 65.7% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Photo Library | 7222 | 10206 | 70.8% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Clang | 9529 | 14276 | 66.7% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Text Processing | 2847 | 3090 | 92.1% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Asset Compression | 7425 | 10698 | 69.4% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Object Detection | 5376 | 6816 | 78.9% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Background Blur | 5918 | 8507 | 69.6% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Horizon Detection | 9204 | 11561 | 79.6% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Object Remover | 7166 | 8720 | 82.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
HDR | 7259 | 10267 | 70.7% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Photo Filter | 7769 | 7947 | 97.8% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Ray Tracer | 7212 | 9585 | 75.2% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip | |||
Structure from Motion | 7382 | 10248 | 72.0% |
iPhone 15 | |||
Apple Mac mini 6 with Apple M1 chip |