Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Single-Core Score | 3944 | 3944 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Multi-Core Score | 20550 | 20550 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Mac16,8 | Mac16,8 | |
---|---|---|
Operating System | macOS 15.1 (Build 24B2082) | macOS 15.1 (Build 24B2082) |
Model | Mac16,8 | Mac16,8 |
Processor |
Apple M4 Pro @ 4.50 GHz
1 Processor, 12 Cores |
Apple M4 Pro @ 4.50 GHz
1 Processor, 12 Cores |
Processor ID | Apple M4 Pro | Apple M4 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac16,8 | Mac16,8 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 48.00 GB | 48.00 GB |
Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Single-Core Score | 3944 | 3944 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
File Compression | 3467 | 3467 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Navigation | 3291 | 3291 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HTML5 Browser | 4043 | 4043 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
PDF Renderer | 3662 | 3662 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Library | 3721 | 3721 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Clang | 4458 | 4458 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Text Processing | 3612 | 3612 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Asset Compression | 3478 | 3478 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Detection | 5639 | 5639 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Background Blur | 4106 | 4106 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Horizon Detection | 4248 | 4248 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Remover | 4607 | 4607 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HDR | 4581 | 4581 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Filter | 4362 | 4362 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Ray Tracer | 3175 | 3175 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Structure from Motion | 3621 | 3621 | 100.0% |
Mac16,8 | |||
Mac16,8 |
Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Multi-Core Score | 20550 | 20550 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
File Compression | 15025 | 15025 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Navigation | 20157 | 20157 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HTML5 Browser | 25097 | 25097 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
PDF Renderer | 22571 | 22571 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Library | 25538 | 25538 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Clang | 33585 | 33585 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Text Processing | 4657 | 4657 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Asset Compression | 26011 | 26011 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Detection | 20525 | 20525 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Background Blur | 20331 | 20331 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Horizon Detection | 26619 | 26619 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Remover | 19335 | 19335 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HDR | 27786 | 27786 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Filter | 18599 | 18599 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Ray Tracer | 26917 | 26917 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Structure from Motion | 24595 | 24595 | 100.0% |
Mac16,8 | |||
Mac16,8 |