Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Single-Core Score | 3925 | 3925 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Multi-Core Score | 20297 | 20297 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Mac16,8 | Mac16,8 | |
---|---|---|
Operating System | macOS 15.1 (Build 24B2082) | macOS 15.1 (Build 24B2082) |
Model | Mac16,8 | Mac16,8 |
Processor |
Apple M4 Pro @ 4.51 GHz
1 Processor, 12 Cores |
Apple M4 Pro @ 4.51 GHz
1 Processor, 12 Cores |
Processor ID | Apple M4 Pro | Apple M4 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac16,8 | Mac16,8 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 24.00 GB | 24.00 GB |
Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Single-Core Score | 3925 | 3925 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
File Compression | 3254 | 3254 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Navigation | 3295 | 3295 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HTML5 Browser | 3928 | 3928 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
PDF Renderer | 3654 | 3654 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Library | 3713 | 3713 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Clang | 4472 | 4472 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Text Processing | 3623 | 3623 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Asset Compression | 3438 | 3438 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Detection | 5619 | 5619 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Background Blur | 4124 | 4124 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Horizon Detection | 4341 | 4341 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Remover | 4743 | 4743 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HDR | 4646 | 4646 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Filter | 4192 | 4192 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Ray Tracer | 3205 | 3205 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Structure from Motion | 3666 | 3666 | 100.0% |
Mac16,8 | |||
Mac16,8 |
Mac16,8 | Mac16,8 | Difference | |
---|---|---|---|
Multi-Core Score | 20297 | 20297 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
File Compression | 15014 | 15014 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Navigation | 19244 | 19244 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HTML5 Browser | 24395 | 24395 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
PDF Renderer | 20685 | 20685 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Library | 25752 | 25752 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Clang | 33897 | 33897 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Text Processing | 4643 | 4643 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Asset Compression | 25697 | 25697 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Detection | 20305 | 20305 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Background Blur | 20518 | 20518 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Horizon Detection | 26765 | 26765 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Object Remover | 19621 | 19621 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
HDR | 26762 | 26762 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Photo Filter | 19013 | 19013 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Ray Tracer | 26283 | 26283 | 100.0% |
Mac16,8 | |||
Mac16,8 | |||
Structure from Motion | 24825 | 24825 | 100.0% |
Mac16,8 | |||
Mac16,8 |