Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition | Difference | |
---|---|---|---|
Single-Core Score | 2325 | 2325 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Multi-Core Score | 13404 | 13404 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition | |
---|---|---|
Operating System | Microsoft Windows 11 Enterprise (64-bit) | Microsoft Windows 11 Enterprise (64-bit) |
Model | Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition |
Processor |
Snapdragon X X1E80100 @ 3.42 GHz
1 Processor, 12 Cores |
Snapdragon X X1E80100 @ 3.42 GHz
1 Processor, 12 Cores |
Processor ID | ARMv8 (64-bit) Family 8 Model 1 Revision 201 | ARMv8 (64-bit) Family 8 Model 1 Revision 201 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition |
Northbridge | ||
Southbridge | ||
BIOS | Microsoft Corporation 160.2002.235 | Microsoft Corporation 160.2002.235 |
Memory | 16.00 GB | 16.00 GB |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition | Difference | |
---|---|---|---|
Single-Core Score | 2325 | 2325 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
File Compression | 2031 | 2031 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Navigation | 1890 | 1890 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
HTML5 Browser | 2608 | 2608 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
PDF Renderer | 2381 | 2381 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Photo Library | 2333 | 2333 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Clang | 2720 | 2720 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Text Processing | 2127 | 2127 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Asset Compression | 2203 | 2203 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Object Detection | 2400 | 2400 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Background Blur | 2251 | 2251 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Horizon Detection | 2330 | 2330 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Object Remover | 2606 | 2606 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
HDR | 2767 | 2767 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Photo Filter | 2574 | 2574 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Ray Tracer | 2033 | 2033 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Structure from Motion | 2330 | 2330 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | Microsoft Corporation Microsoft Surface Pro, 11th Edition | Difference | |
---|---|---|---|
Multi-Core Score | 13404 | 13404 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
File Compression | 7433 | 7433 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Navigation | 13598 | 13598 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
HTML5 Browser | 14783 | 14783 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
PDF Renderer | 15877 | 15877 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Photo Library | 17297 | 17297 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Clang | 26729 | 26729 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Text Processing | 2660 | 2660 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Asset Compression | 21996 | 21996 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Object Detection | 10676 | 10676 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Background Blur | 14950 | 14950 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Horizon Detection | 15756 | 15756 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Object Remover | 13060 | 13060 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
HDR | 15291 | 15291 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Photo Filter | 10781 | 10781 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Ray Tracer | 24757 | 24757 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Structure from Motion | 17324 | 17324 | 100.0% |
Microsoft Corporation Microsoft Surface Pro, 11th Edition | |||
Microsoft Corporation Microsoft Surface Pro, 11th Edition |