Xiaomi 23127PN0CG | Xiaomi 23127PN0CG | Difference | |
---|---|---|---|
Single-Core Score | 2173 | 2173 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Multi-Core Score | 6643 | 6643 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Xiaomi 23127PN0CG | Xiaomi 23127PN0CG | |
---|---|---|
Operating System | Android 14 | Android 14 |
Model | Xiaomi 23127PN0CG | Xiaomi 23127PN0CG |
Processor |
ARM ARMv8 @ 2.26 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 2.26 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 0 part 3458 revision 1 | ARM implementer 65 architecture 8 variant 0 part 3458 revision 1 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | houji | houji |
BIOS | ||
Memory | 10.94 GB | 10.94 GB |
Xiaomi 23127PN0CG | Xiaomi 23127PN0CG | Difference | |
---|---|---|---|
Single-Core Score | 2173 | 2173 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
File Compression | 1974 | 1974 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Navigation | 1964 | 1964 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
HTML5 Browser | 2653 | 2653 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
PDF Renderer | 2504 | 2504 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Photo Library | 2026 | 2026 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Clang | 2758 | 2758 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Text Processing | 2085 | 2085 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Asset Compression | 2081 | 2081 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Object Detection | 2241 | 2241 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Background Blur | 2016 | 2016 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Horizon Detection | 2407 | 2407 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Object Remover | 1909 | 1909 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
HDR | 2206 | 2206 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Photo Filter | 2084 | 2084 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Ray Tracer | 1639 | 1639 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Structure from Motion | 2256 | 2256 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG |
Xiaomi 23127PN0CG | Xiaomi 23127PN0CG | Difference | |
---|---|---|---|
Multi-Core Score | 6643 | 6643 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
File Compression | 4844 | 4844 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Navigation | 7501 | 7501 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
HTML5 Browser | 9462 | 9462 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
PDF Renderer | 8897 | 8897 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Photo Library | 7730 | 7730 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Clang | 8810 | 8810 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Text Processing | 2237 | 2237 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Asset Compression | 8746 | 8746 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Object Detection | 5293 | 5293 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Background Blur | 5668 | 5668 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Horizon Detection | 8680 | 8680 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Object Remover | 5020 | 5020 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
HDR | 7166 | 7166 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Photo Filter | 6089 | 6089 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Ray Tracer | 7596 | 7596 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG | |||
Structure from Motion | 8733 | 8733 | 100.0% |
Xiaomi 23127PN0CG | |||
Xiaomi 23127PN0CG |