Mac Studio (2023) | Mac Studio (2023) | Difference | |
---|---|---|---|
Single-Core Score | 2822 | 2822 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Multi-Core Score | 21181 | 21181 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Mac Studio (2023) | Mac Studio (2023) | |
---|---|---|
Operating System | macOS 14.5 (Build 23F79) | macOS 14.5 (Build 23F79) |
Model | Mac Studio (2023) | Mac Studio (2023) |
Processor |
Apple M2 Ultra @ 3.67 GHz
1 Processor, 24 Cores |
Apple M2 Ultra @ 3.67 GHz
1 Processor, 24 Cores |
Processor ID | Apple M2 Ultra | Apple M2 Ultra |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac14,14 | Mac14,14 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 128.00 GB | 128.00 GB |
Mac Studio (2023) | Mac Studio (2023) | Difference | |
---|---|---|---|
Single-Core Score | 2822 | 2822 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
File Compression | 2694 | 2694 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Navigation | 2760 | 2760 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
HTML5 Browser | 2886 | 2886 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
PDF Renderer | 2771 | 2771 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Photo Library | 2543 | 2543 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Clang | 3544 | 3544 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Text Processing | 2678 | 2678 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Asset Compression | 2636 | 2636 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Object Detection | 2501 | 2501 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Background Blur | 2537 | 2537 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Horizon Detection | 3298 | 3298 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Object Remover | 3312 | 3312 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
HDR | 3197 | 3197 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Photo Filter | 3351 | 3351 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Ray Tracer | 2090 | 2090 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Structure from Motion | 2985 | 2985 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) |
Mac Studio (2023) | Mac Studio (2023) | Difference | |
---|---|---|---|
Multi-Core Score | 21181 | 21181 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
File Compression | 14948 | 14948 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Navigation | 24174 | 24174 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
HTML5 Browser | 27659 | 27659 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
PDF Renderer | 26158 | 26158 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Photo Library | 29792 | 29792 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Clang | 47063 | 47063 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Text Processing | 3560 | 3560 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Asset Compression | 32633 | 32633 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Object Detection | 16199 | 16199 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Background Blur | 13611 | 13611 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Horizon Detection | 26994 | 26994 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Object Remover | 17718 | 17718 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
HDR | 26629 | 26629 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Photo Filter | 14965 | 14965 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Ray Tracer | 34022 | 34022 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) | |||
Structure from Motion | 29688 | 29688 | 100.0% |
Mac Studio (2023) | |||
Mac Studio (2023) |