OPPO PGEM10 | OPPO PGEM10 | Difference | |
---|---|---|---|
Single-Core Score | 1521 | 1521 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Multi-Core Score | 4999 | 4999 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Geekbench 6.0.0 | Geekbench 6.0.0 |
OPPO PGEM10 | OPPO PGEM10 | |
---|---|---|
Operating System | Android 13 | Android 13 |
Model | OPPO PGEM10 | OPPO PGEM10 |
Processor |
ARM ARMv8 @ 2.02 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 2.02 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 1 part 3406 revision 0 | ARM implementer 65 architecture 8 variant 1 part 3406 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | kalama | kalama |
BIOS | ||
Memory | 10.93 GB | 10.93 GB |
OPPO PGEM10 | OPPO PGEM10 | Difference | |
---|---|---|---|
Single-Core Score | 1521 | 1521 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
File Compression | 1404 | 1404 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Navigation | 1181 | 1181 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
HTML5 Browser | 1853 | 1853 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
PDF Renderer | 1579 | 1579 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Photo Library | 1495 | 1495 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Clang | 1866 | 1866 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Text Processing | 1395 | 1395 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Asset Compression | 1522 | 1522 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Object Detection | 1762 | 1762 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Background Blur | 1454 | 1454 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Horizon Detection | 1768 | 1768 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Object Remover | 1269 | 1269 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
HDR | 1661 | 1661 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Photo Filter | 1575 | 1575 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Ray Tracer | 1124 | 1124 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Structure from Motion | 1580 | 1580 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 |
OPPO PGEM10 | OPPO PGEM10 | Difference | |
---|---|---|---|
Multi-Core Score | 4999 | 4999 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
File Compression | 3486 | 3486 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Navigation | 5349 | 5349 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
HTML5 Browser | 7066 | 7066 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
PDF Renderer | 6922 | 6922 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Photo Library | 5885 | 5885 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Clang | 7114 | 7114 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Text Processing | 1792 | 1792 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Asset Compression | 6783 | 6783 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Object Detection | 4273 | 4273 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Background Blur | 3938 | 3938 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Horizon Detection | 6283 | 6283 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Object Remover | 3700 | 3700 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
HDR | 5337 | 5337 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Photo Filter | 4379 | 4379 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Ray Tracer | 5764 | 5764 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 | |||
Structure from Motion | 6178 | 6178 | 100.0% |
OPPO PGEM10 | |||
OPPO PGEM10 |