Dell Inc. Vostro 3420 | Dell Inc. Vostro 3420 | Difference | |
---|---|---|---|
Single-Core Score | 1736 | 1736 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Multi-Core Score | 3885 | 3885 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Geekbench 6.2.2 | Geekbench 6.2.2 |
Dell Inc. Vostro 3420 | Dell Inc. Vostro 3420 | |
---|---|---|
Operating System | Microsoft Windows 11 Home Single Language (64-bit) | Microsoft Windows 11 Home Single Language (64-bit) |
Model | Dell Inc. Vostro 3420 | Dell Inc. Vostro 3420 |
Processor |
Intel Core i5-1135G7 @ 2.39 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i5-1135G7 @ 2.39 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 140 Stepping 1 | GenuineIntel Family 6 Model 140 Stepping 1 |
Processor Codename | Tiger Lake-U | Tiger Lake-U |
Processor Package | Socket 1449 FCBGA | Socket 1449 FCBGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 | 48.0 KB x 4 |
L2 Cache | 1.25 MB x 4 | 1.25 MB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | Dell Inc. 0R0R15 | Dell Inc. 0R0R15 |
Northbridge | Intel Tiger Lake 01 | Intel Tiger Lake 01 |
Southbridge | Intel Tiger Lake-U/Y PCH 20 | Intel Tiger Lake-U/Y PCH 20 |
BIOS | Dell Inc. 1.29.0 | Dell Inc. 1.29.0 |
Memory | 8.00 GB DDR4 SDRAM | 8.00 GB DDR4 SDRAM |
Dell Inc. Vostro 3420 | Dell Inc. Vostro 3420 | Difference | |
---|---|---|---|
Single-Core Score | 1736 | 1736 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
File Compression | 1617 | 1617 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Navigation | 1785 | 1785 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
HTML5 Browser | 1745 | 1745 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
PDF Renderer | 1865 | 1865 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Photo Library | 1844 | 1844 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Clang | 1949 | 1949 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Text Processing | 1801 | 1801 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Asset Compression | 1478 | 1478 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Object Detection | 1727 | 1727 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Background Blur | 2049 | 2049 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Horizon Detection | 2105 | 2105 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Object Remover | 1394 | 1394 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
HDR | 1673 | 1673 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Photo Filter | 1554 | 1554 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Ray Tracer | 1420 | 1420 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Structure from Motion | 1907 | 1907 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 |
Dell Inc. Vostro 3420 | Dell Inc. Vostro 3420 | Difference | |
---|---|---|---|
Multi-Core Score | 3885 | 3885 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
File Compression | 1834 | 1834 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Navigation | 5225 | 5225 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
HTML5 Browser | 3397 | 3397 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
PDF Renderer | 4309 | 4309 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Photo Library | 4674 | 4674 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Clang | 6147 | 6147 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Text Processing | 2059 | 2059 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Asset Compression | 5915 | 5915 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Object Detection | 2247 | 2247 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Background Blur | 5318 | 5318 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Horizon Detection | 4901 | 4901 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Object Remover | 4125 | 4125 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
HDR | 4052 | 4052 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Photo Filter | 2686 | 2686 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Ray Tracer | 5986 | 5986 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 | |||
Structure from Motion | 4548 | 4548 | 100.0% |
Dell Inc. Vostro 3420 | |||
Dell Inc. Vostro 3420 |