Micro Computer (HK) Tech Limited AI Series | Micro-Star International Co., Ltd. Pulse GL66 12UCK | Difference | |
---|---|---|---|
Single-Core Score | 2857 | 2274 | 125.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Multi-Core Score | 14944 | 9438 | 158.3% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Geekbench 6.3.0 | Geekbench 6.4.0 |
Micro Computer (HK) Tech Limited AI Series | Micro-Star International Co., Ltd. Pulse GL66 12UCK | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Windows 11 Pro (64-bit) |
Model | Micro Computer (HK) Tech Limited AI Series | Micro-Star International Co., Ltd. Pulse GL66 12UCK |
Processor |
AMD RYZEN AI MAX 385 w/ Radeon 8050S @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
Intel Core i5-12500H @ 3.10 GHz
1 Processor, 12 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 26 Model 112 Stepping 0 | GenuineIntel Family 6 Model 154 Stepping 3 |
Processor Codename | Strix Halo | Alder Lake |
Processor Package | Socket 1744 FCBGA | |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 | 48.0 KB x 8 |
L2 Cache | 1.00 MB x 8 | 1.25 MB x 2 |
L3 Cache | 32.0 MB x 1 | 18.0 MB x 1 |
Motherboard | Shenzhen Meigao Electronic Equipment Co.,Ltd SHWSA | Micro-Star International Co., Ltd. MS-1584 |
Northbridge | AMD Ryzen SOC 02 | Intel Alder Lake 02 |
Southbridge | AMD FCH 51 | Intel Alder Lake PCH 01 |
BIOS | American Megatrends International, LLC. 0.10 | American Megatrends International, LLC. E1584IMS.10E |
Memory | 61.65 GB DDR5 SDRAM | 32.00 GB DDR4 SDRAM |
Micro Computer (HK) Tech Limited AI Series | Micro-Star International Co., Ltd. Pulse GL66 12UCK | Difference | |
---|---|---|---|
Single-Core Score | 2857 | 2274 | 125.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
File Compression | 2706 | 2057 | 131.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Navigation | 1939 | 2049 | 94.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
HTML5 Browser | 2873 | 2344 | 122.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
PDF Renderer | 2773 | 2254 | 123.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Photo Library | 2824 | 2227 | 126.8% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Clang | 2851 | 2266 | 125.8% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Text Processing | 2986 | 2296 | 130.1% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Asset Compression | 2802 | 2238 | 125.2% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Object Detection | 3178 | 2188 | 145.2% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Background Blur | 4012 | 2929 | 137.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Horizon Detection | 3351 | 2458 | 136.3% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Object Remover | 3053 | 2105 | 145.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
HDR | 3371 | 2269 | 148.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Photo Filter | 2833 | 2751 | 103.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Ray Tracer | 2471 | 2162 | 114.3% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Structure from Motion | 2664 | 2208 | 120.7% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK |
Micro Computer (HK) Tech Limited AI Series | Micro-Star International Co., Ltd. Pulse GL66 12UCK | Difference | |
---|---|---|---|
Multi-Core Score | 14944 | 9438 | 158.3% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
File Compression | 9053 | 4595 | 197.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Navigation | 13581 | 11819 | 114.9% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
HTML5 Browser | 15643 | 11797 | 132.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
PDF Renderer | 17803 | 13002 | 136.9% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Photo Library | 18955 | 10770 | 176.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Clang | 24086 | 13396 | 179.8% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Text Processing | 3799 | 2842 | 133.7% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Asset Compression | 22616 | 14224 | 159.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Object Detection | 11354 | 5180 | 219.2% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Background Blur | 18817 | 10214 | 184.2% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Horizon Detection | 20477 | 14038 | 145.9% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Object Remover | 15643 | 10092 | 155.0% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
HDR | 15914 | 9814 | 162.2% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Photo Filter | 14681 | 8884 | 165.3% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Ray Tracer | 25397 | 16106 | 157.7% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK | |||
Structure from Motion | 16868 | 11352 | 148.6% |
Micro Computer (HK) Tech Limited AI Series | |||
Micro-Star International Co., Ltd. Pulse GL66 12UCK |