User | Chipster1975 |
Upload Date | August 02 2023 12:17 AM |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 11.7.9 (Build 20G1426) |
Model | MacBook Pro (15-inch Retina Late 2013) |
Model ID | MacBookPro11,3 |
Motherboard | Apple Inc. Mac-2BD1B31983FE1663 MacBookPro11,3 |
CPU Information | |
---|---|
Name | Intel Core i7-4960HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.60 GHz |
Cluster 1 | 4 Cores |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1600 MT/s |
Type | DDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | NVIDIA |
Device Name | GeForce GT 750M |
Compute Units | 2 |
Maximum Frequency | 810 MHz |
Device Memory | 2.00 GB |
OpenCL Score | 4429 | |
---|---|---|
Background Blur
|
2156
8.92 images/sec |
|
Face Detection
|
1521
4.97 images/sec |
|
Horizon Detection
|
5367
167.0 Mpixels/sec |
|
Edge Detection
|
7128
264.4 Mpixels/sec |
|
Gaussian Blur
|
4066
177.2 Mpixels/sec |
|
Feature Matching
|
1304
51.4 Mpixels/sec |
|
Stereo Matching
|
19033
18.1 Gpixels/sec |
|
Particle Physics
|
11705
515.2 FPS |