| User | GENiEBEN |
| Upload Date | June 25 2023 01:56 PM |
| Views | 8 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS Z690 FORMULA |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13900KS |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 3.20 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 3200 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 64.0 KB x 16 |
| L1 Data Cache | 32.0 KB x 16 |
| L2 Cache | 4.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 5998 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4090 |
| Compute Units | 128 |
| Maximum Frequency | 2610 MHz |
| Device Memory | 24.0 GB |
| OpenCL Score | 353009 | |
|---|---|---|
|
Background Blur
|
91246
377.6 images/sec |
|
|
Face Detection
|
85306
278.5 images/sec |
|
|
Horizon Detection
|
491824
15.3 Gpixels/sec |
|
|
Edge Detection
|
635328
23.6 Gpixels/sec |
|
|
Gaussian Blur
|
593236
25.8 Gpixels/sec |
|
|
Feature Matching
|
65869
2.60 Gpixels/sec |
|
|
Stereo Matching
|
2221024
2.11 Tpixels/sec |
|
|
Particle Physics
|
1142409
50278.4 FPS |