User | Knallskott |
Upload Date | December 10 2024 12:52 PM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | ASUS System Product Name |
Motherboard | ASUSTeK COMPUTER INC. PRIME H610M-K D4 ARGB |
Power Plan | Ultimate Performance |
CPU Information | |
---|---|
Name | Intel Core i5-12400F |
Topology | 1 Processor, 6 Cores, 12 Threads |
Identifier | GenuineIntel Family 6 Model 151 Stepping 2 |
Base Frequency | 2.50 GHz |
Cluster 1 | 6 Cores |
Maximum Frequency | 4389 MHz |
Package | Socket 1700 LGA |
Codename | Alder Lake |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 48.0 KB x 6 |
L2 Cache | 1.25 MB x 6 |
L3 Cache | 18.0 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 3192 MT/s |
Type | DDR4 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 |
Compute Units | 46 |
Maximum Frequency | 2490 MHz |
Device Memory | 12.0 GB |
OpenCL Score | 167925 | |
---|---|---|
Background Blur
|
53052
219.6 images/sec |
|
Face Detection
|
48290
157.7 images/sec |
|
Horizon Detection
|
213034
6.63 Gpixels/sec |
|
Edge Detection
|
251080
9.31 Gpixels/sec |
|
Gaussian Blur
|
222381
9.69 Gpixels/sec |
|
Feature Matching
|
44567
1.76 Gpixels/sec |
|
Stereo Matching
|
858157
815.8 Gpixels/sec |
|
Particle Physics
|
542534
23877.4 FPS |