User | Griesu |
Upload Date | August 08 2024 11:22 PM |
Views | 1 |
System Information | |
---|---|
Operating System | macOS 12.7.4 (Build 21H1123) |
Model | MacBook Pro (13-inch Late 2016) |
Model ID | MacBookPro13,2 |
Motherboard | Apple Inc. Mac-66E35819EE2D0D05 MacBookPro13,2 |
CPU Information | |
---|---|
Name | Intel Core i5-6267U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 78 Stepping 3 |
Base Frequency | 2.90 GHz |
Cluster 1 | 2 Cores |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
Memory Information | |
---|---|
Size | 8.00 GB |
Transfer Rate | 2133 MT/s |
Type | LPDDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Graphics 550 |
Compute Units | 48 |
Maximum Frequency | 1050 MHz |
Device Memory | 1.50 GB |
OpenCL Score | 6772 | |
---|---|---|
Background Blur
|
3031
12.5 images/sec |
|
Face Detection
|
2534
8.27 images/sec |
|
Horizon Detection
|
8696
270.6 Mpixels/sec |
|
Edge Detection
|
9583
355.5 Mpixels/sec |
|
Gaussian Blur
|
5974
260.3 Mpixels/sec |
|
Feature Matching
|
2534
99.9 Mpixels/sec |
|
Stereo Matching
|
21478
20.4 Gpixels/sec |
|
Particle Physics
|
21250
935.2 FPS |