| User | Glacius99 |
| Upload Date | February 27 2023 01:18 PM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13900K |
| Topology | 1 Processor, 8 Cores |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 3.00 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 5500 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 48.0 KB x 4 |
| L2 Cache | 2.00 MB x 1 |
| L3 Cache | 36.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce GTX 660 |
| Compute Units | 5 |
| Maximum Frequency | 1097 MHz |
| Device Memory | 2.00 GB |
| OpenCL Score | 11168 | |
|---|---|---|
|
Background Blur
|
5943
24.6 images/sec |
|
|
Face Detection
|
5016
16.4 images/sec |
|
|
Horizon Detection
|
14714
457.9 Mpixels/sec |
|
|
Edge Detection
|
21602
801.3 Mpixels/sec |
|
|
Gaussian Blur
|
11124
484.7 Mpixels/sec |
|
|
Feature Matching
|
2716
107.1 Mpixels/sec |
|
|
Stereo Matching
|
31668
30.1 Gpixels/sec |
|
|
Particle Physics
|
26696
1174.9 FPS |