Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Difference | |
---|---|---|---|
Vulkan Score | 41801 | 41801 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Geekbench 6.0.1 | Geekbench 6.0.1 |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Gigabyte Technology Co., Ltd. To be filled by O.E.M. |
Processor |
AMD FX-8350 @ 4.04 GHz
1 Processor, 4 Cores, 8 Threads |
AMD FX-8350 @ 4.04 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | AuthenticAMD Family 21 Model 2 Stepping 0 | AuthenticAMD Family 21 Model 2 Stepping 0 |
Processor Codename | Vishera | Vishera |
Processor Package | Socket AM3+ (942) | Socket AM3+ (942) |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 16.0 KB x 8 | 16.0 KB x 8 |
L2 Cache | 2.00 MB x 4 | 2.00 MB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. 970A-DS3P | Gigabyte Technology Co., Ltd. 970A-DS3P |
Northbridge | AMD RD9x0 02 | AMD RD9x0 02 |
Southbridge | AMD SB910/950 40 | AMD SB910/950 40 |
BIOS | American Megatrends Inc. FD | American Megatrends Inc. FD |
Memory | 24.00 GB DDR3 SDRAM | 24.00 GB DDR3 SDRAM |
Vulkan Information | ||
Device Name | AMD Radeon RX 6500 XT | AMD Radeon RX 6500 XT |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Difference | |
---|---|---|---|
Vulkan Score | 41801 | 41801 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Background Blur | 28572 | 28572 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Face Detection | 20033 | 20033 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Horizon Detection | 25291 | 25291 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Edge Detection | 19860 | 19860 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Gaussian Blur | 48346 | 48346 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Feature Matching | 12744 | 12744 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Stereo Matching | 223115 | 223115 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Particle Physics | 235863 | 235863 | 100.0% |
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. | |||
Windows 11 Vulkan Gigabyte Technology Co., Ltd. To be filled by O.E.M. |