System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 141422 | 141422 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
System manufacturer System Product Name | System manufacturer System Product Name | |
---|---|---|
Operating System | Gentoo Linux | Gentoo Linux |
Model | System manufacturer System Product Name | System manufacturer System Product Name |
Processor |
AMD Ryzen 9 3900X @ 4.67 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 3900X @ 4.67 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 16.0 MB x 4 | 16.0 MB x 4 |
Motherboard | ASUSTeK COMPUTER INC. ROG STRIX X570-E GAMING | ASUSTeK COMPUTER INC. ROG STRIX X570-E GAMING |
BIOS | American Megatrends Inc. 5013 | American Megatrends Inc. 5013 |
Memory | 125.69 GB | 125.69 GB |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 Ti |
Board Name | ||
Compute Units | 34 | 34 |
Maximum Frequency | 2535 MHz | 2535 MHz |
Device Memory | 15.6 GB | 15.6 GB |
System manufacturer System Product Name | System manufacturer System Product Name | Difference | |
---|---|---|---|
OpenCL Score | 141422 | 141422 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Background Blur | 67557 | 67557 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Face Detection | 48507 | 48507 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Horizon Detection | 148415 | 148415 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Edge Detection | 160439 | 160439 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Gaussian Blur | 162771 | 162771 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Feature Matching | 40496 | 40496 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Stereo Matching | 675296 | 675296 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name | |||
Particle Physics | 460666 | 460666 | 100.0% |
System manufacturer System Product Name | |||
System manufacturer System Product Name |