Microsoft Corporation Surface Book 2 | Microsoft Corporation Surface Book 2 | Difference | |
---|---|---|---|
GPU Score | 27431 | 27431 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Geekbench 6.2.2 | Geekbench 6.2.2 |
Microsoft Corporation Surface Book 2 | Microsoft Corporation Surface Book 2 | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | Microsoft Corporation Surface Book 2 | Microsoft Corporation Surface Book 2 |
Processor |
Intel Core i7-8650U @ 2.11 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-8650U @ 2.11 GHz
1 Processor, 4 Cores, 8 Threads |
Motherboard | Microsoft Corporation Surface Book 2 | Microsoft Corporation Surface Book 2 |
Memory | 15.92 GB DDR3 SDRAM | 15.92 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | GeForce GTX 1060 | GeForce GTX 1060 |
Board Name | ||
Compute Units | 10 | 10 |
Maximum Frequency | 1569 MHz | 1569 MHz |
Device Memory | 6.00 GB | 6.00 GB |
Microsoft Corporation Surface Book 2 | Microsoft Corporation Surface Book 2 | Difference | |
---|---|---|---|
GPU Score | 27431 | 27431 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Background Blur | 16124 | 16124 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Face Detection | 8106 | 8106 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Horizon Detection | 39156 | 39156 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Edge Detection | 48677 | 48677 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Gaussian Blur | 45601 | 45601 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Feature Matching | 5164 | 5164 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Stereo Matching | 95281 | 95281 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 | |||
Particle Physics | 57362 | 57362 | 100.0% |
Microsoft Corporation Surface Book 2 | |||
Microsoft Corporation Surface Book 2 |