iPhone 14 | iPhone 14 | Difference | |
---|---|---|---|
GPU Score | 20947 | 20947 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Geekbench 6.4.0 | Geekbench 6.4.0 |
iPhone 14 | iPhone 14 | |
---|---|---|
Operating System | iOS 18.5 | iOS 18.5 |
Model | iPhone 14 | iPhone 14 |
Processor |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Motherboard | D27AP | D27AP |
Memory | 5.58 GB | 5.58 GB |
Metal Information | Device Name | Apple A15 GPU | Apple A15 GPU |
iPhone 14 | iPhone 14 | Difference | |
---|---|---|---|
GPU Score | 20947 | 20947 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Background Blur | 8671 | 8671 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Face Detection | 14732 | 14732 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Horizon Detection | 19684 | 19684 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Edge Detection | 22804 | 22804 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Gaussian Blur | 19646 | 19646 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Feature Matching | 7808 | 7808 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Stereo Matching | 73425 | 73425 | 100.0% |
iPhone 14 | |||
iPhone 14 | |||
Particle Physics | 57383 | 57383 | 100.0% |
iPhone 14 | |||
iPhone 14 |