iPhone 15 Pro Max | iPhone 15 Pro Max | Difference | |
---|---|---|---|
GPU Score | 7461 | 7461 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Geekbench 6.4.0 | Geekbench 6.4.0 |
iPhone 15 Pro Max | iPhone 15 Pro Max | |
---|---|---|
Operating System | iOS 18.5 | iOS 18.5 |
Model | iPhone 15 Pro Max | iPhone 15 Pro Max |
Processor |
Apple A17 Pro @ 3.78 GHz
1 Processor, 6 Cores |
Apple A17 Pro @ 3.78 GHz
1 Processor, 6 Cores |
Motherboard | D84AP | D84AP |
Memory | 7.48 GB | 7.48 GB |
Metal Information | Device Name | Apple A17 Pro GPU | Apple A17 Pro GPU |
iPhone 15 Pro Max | iPhone 15 Pro Max | Difference | |
---|---|---|---|
GPU Score | 7461 | 7461 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Background Blur | 1809 | 1809 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Face Detection | 8671 | 8671 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Horizon Detection | 5965 | 5965 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Edge Detection | 4984 | 4984 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Gaussian Blur | 14714 | 14714 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Feature Matching | 2003 | 2003 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Stereo Matching | 39949 | 39949 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max | |||
Particle Physics | 17496 | 17496 | 100.0% |
iPhone 15 Pro Max | |||
iPhone 15 Pro Max |