Microsoft Corporation Surface Book 3 | Microsoft Corporation Surface Book 3 | Difference | |
---|---|---|---|
GPU Score | 54252 | 54252 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Geekbench 6.4.0 | Geekbench 6.4.0 |
Microsoft Corporation Surface Book 3 | Microsoft Corporation Surface Book 3 | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | Microsoft Corporation Surface Book 3 | Microsoft Corporation Surface Book 3 |
Processor |
Intel Core i7-1065G7 @ 1.50 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-1065G7 @ 1.50 GHz
1 Processor, 4 Cores, 8 Threads |
Motherboard | Microsoft Corporation Surface Book 3 | Microsoft Corporation Surface Book 3 |
Memory | 15.60 GB DDR4 SDRAM | 15.60 GB DDR4 SDRAM |
Vulkan Information | ||
Device Name | NVIDIA GeForce GTX 1660 Ti with Max-Q Design | NVIDIA GeForce GTX 1660 Ti with Max-Q Design |
Microsoft Corporation Surface Book 3 | Microsoft Corporation Surface Book 3 | Difference | |
---|---|---|---|
GPU Score | 54252 | 54252 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Background Blur | 24072 | 24072 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Face Detection | 19308 | 19308 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Horizon Detection | 61016 | 61016 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Edge Detection | 76314 | 76314 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Gaussian Blur | 64518 | 64518 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Feature Matching | 17710 | 17710 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Stereo Matching | 263655 | 263655 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 | |||
Particle Physics | 115098 | 115098 | 100.0% |
Microsoft Corporation Surface Book 3 | |||
Microsoft Corporation Surface Book 3 |