Dell Inc. OptiPlex 7010 | Dell Inc. OptiPlex 7010 | Difference | |
---|---|---|---|
GPU Score | 257 | 257 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
Dell Inc. OptiPlex 7010 | Dell Inc. OptiPlex 7010 | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | Dell Inc. OptiPlex 7010 | Dell Inc. OptiPlex 7010 |
Processor |
Intel Core i5-3470 @ 3.19 GHz
1 Processor, 4 Cores |
Intel Core i5-3470 @ 3.19 GHz
1 Processor, 4 Cores |
Motherboard | Dell Inc. 0WR7PY | Dell Inc. 0WR7PY |
Memory | 32.00 GB DDR3 SDRAM | 32.00 GB DDR3 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics 2500 | Intel(R) HD Graphics 2500 |
Board Name | ||
Compute Units | 6 | 6 |
Maximum Frequency | 1100 MHz | 1100 MHz |
Device Memory | 1.37 GB | 1.37 GB |
Dell Inc. OptiPlex 7010 | Dell Inc. OptiPlex 7010 | Difference | |
---|---|---|---|
GPU Score | 257 | 257 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Background Blur | 346 | 346 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Face Detection | 206 | 206 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Horizon Detection | 162 | 162 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Edge Detection | 198 | 198 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Gaussian Blur | 701 | 701 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Feature Matching | 40 | 40 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Stereo Matching | 156 | 156 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 | |||
Particle Physics | 1886 | 1886 | 100.0% |
Dell Inc. OptiPlex 7010 | |||
Dell Inc. OptiPlex 7010 |