GIGABYTE AORUS 16X 9KG | GIGABYTE AORUS 16X 9KG | Difference | |
---|---|---|---|
GPU Score | 93480 | 93480 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
GIGABYTE AORUS 16X 9KG | GIGABYTE AORUS 16X 9KG | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | GIGABYTE AORUS 16X 9KG | GIGABYTE AORUS 16X 9KG |
Processor |
Intel Core i7-13650HX @ 2.60 GHz
1 Processor, 14 Cores, 20 Threads |
Intel Core i7-13650HX @ 2.60 GHz
1 Processor, 14 Cores, 20 Threads |
Motherboard | GIGABYTE AORUS 16X 9KG | GIGABYTE AORUS 16X 9KG |
Memory | 16.00 GB DDR5 SDRAM | 16.00 GB DDR5 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4060 Laptop GPU | NVIDIA GeForce RTX 4060 Laptop GPU |
Board Name | ||
Compute Units | 24 | 24 |
Maximum Frequency | 2370 MHz | 2370 MHz |
Device Memory | 8.00 GB | 8.00 GB |
GIGABYTE AORUS 16X 9KG | GIGABYTE AORUS 16X 9KG | Difference | |
---|---|---|---|
GPU Score | 93480 | 93480 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Background Blur | 27228 | 27228 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Face Detection | 26246 | 26246 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Horizon Detection | 124494 | 124494 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Edge Detection | 133679 | 133679 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Gaussian Blur | 108524 | 108524 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Feature Matching | 31810 | 31810 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Stereo Matching | 449220 | 449220 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG | |||
Particle Physics | 316174 | 316174 | 100.0% |
GIGABYTE AORUS 16X 9KG | |||
GIGABYTE AORUS 16X 9KG |