iPhone17,1 | iPhone17,1 | Difference | |
---|---|---|---|
GPU Score | 32793 | 32793 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
iPhone17,1 | iPhone17,1 | |
---|---|---|
Operating System | iOS 18.0 | iOS 18.0 |
Model | iPhone17,1 | iPhone17,1 |
Processor |
ARM @ 4.04 GHz
1 Processor, 6 Cores |
ARM @ 4.04 GHz
1 Processor, 6 Cores |
Motherboard | D93AP | D93AP |
Memory | 7.49 GB | 7.49 GB |
Metal Information | Device Name | Apple A18 Pro GPU | Apple A18 Pro GPU |
iPhone17,1 | iPhone17,1 | Difference | |
---|---|---|---|
GPU Score | 32793 | 32793 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Background Blur | 15028 | 15028 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Face Detection | 23368 | 23368 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Horizon Detection | 30944 | 30944 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Edge Detection | 33401 | 33401 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Gaussian Blur | 33627 | 33627 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Feature Matching | 12427 | 12427 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Stereo Matching | 106809 | 106809 | 100.0% |
iPhone17,1 | |||
iPhone17,1 | |||
Particle Physics | 82561 | 82561 | 100.0% |
iPhone17,1 | |||
iPhone17,1 |