iPad16,4 | iPad16,4 | Difference | |
---|---|---|---|
GPU Score | 54020 | 54020 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Geekbench 6.3.0 | Geekbench 6.3.0 |
iPad16,4 | iPad16,4 | |
---|---|---|
Operating System | iOS 17.5 | iOS 17.5 |
Model | iPad16,4 | iPad16,4 |
Processor |
ARM @ 4.41 GHz
1 Processor, 9 Cores |
ARM @ 4.41 GHz
1 Processor, 9 Cores |
Motherboard | J718AP | J718AP |
Memory | 7.28 GB | 7.28 GB |
Metal Information | Device Name | Apple M4 GPU | Apple M4 GPU |
iPad16,4 | iPad16,4 | Difference | |
---|---|---|---|
GPU Score | 54020 | 54020 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Background Blur | 24774 | 24774 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Face Detection | 40542 | 40542 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Horizon Detection | 54513 | 54513 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Edge Detection | 62310 | 62310 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Gaussian Blur | 63382 | 63382 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Feature Matching | 18404 | 18404 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Stereo Matching | 172464 | 172464 | 100.0% |
iPad16,4 | |||
iPad16,4 | |||
Particle Physics | 105659 | 105659 | 100.0% |
iPad16,4 | |||
iPad16,4 |