ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
GPU Score | 116800 | 116800 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Geekbench 6.2.2 | Geekbench 6.2.2 |
ASUS System Product Name | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | ASUS System Product Name | ASUS System Product Name |
Processor |
AMD Ryzen 7 5800X @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 5800X @ 3.80 GHz
1 Processor, 8 Cores, 16 Threads |
Motherboard | ASUSTeK COMPUTER INC. TUF GAMING B550-PLUS | ASUSTeK COMPUTER INC. TUF GAMING B550-PLUS |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | NVIDIA Corporation | NVIDIA Corporation |
Platform Name | NVIDIA CUDA | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ti |
Board Name | ||
Compute Units | 38 | 38 |
Maximum Frequency | 1800 MHz | 1800 MHz |
Device Memory | 8.00 GB | 8.00 GB |
ASUS System Product Name | ASUS System Product Name | Difference | |
---|---|---|---|
GPU Score | 116800 | 116800 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Background Blur | 44619 | 44619 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Face Detection | 34100 | 34100 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Horizon Detection | 168645 | 168645 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Edge Detection | 190144 | 190144 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Gaussian Blur | 131276 | 131276 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Feature Matching | 27349 | 27349 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Stereo Matching | 522421 | 522421 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name | |||
Particle Physics | 378493 | 378493 | 100.0% |
ASUS System Product Name | |||
ASUS System Product Name |