MacPro5,1 | MacPro5,1 | Difference | |
---|---|---|---|
Metal Score | 62035 | 62035 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Geekbench 6.2.2 | Geekbench 6.2.2 |
MacPro5,1 | MacPro5,1 | |
---|---|---|
Operating System | macOS 14.2.1 (Build 23C71) | macOS 14.2.1 (Build 23C71) |
Model | MacPro5,1 | MacPro5,1 |
Processor |
Intel Xeon X5690 @ 3.46 GHz
2 Processors, 12 Cores, 24 Threads |
Intel Xeon X5690 @ 3.46 GHz
2 Processors, 12 Cores, 24 Threads |
Processor ID | GenuineIntel Family 6 Model 44 Stepping 2 | GenuineIntel Family 6 Model 44 Stepping 2 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Apple Inc. Mac-F221BEC8 | Apple Inc. Mac-F221BEC8 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 144.0.0.0.0 | Apple Inc. 144.0.0.0.0 |
Memory | 48.00 GB DDR3 | 48.00 GB DDR3 |
Metal Information | Device Name | AMD Radeon RX 580 | AMD Radeon RX 580 |
MacPro5,1 | MacPro5,1 | Difference | |
---|---|---|---|
Metal Score | 62035 | 62035 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Background Blur | 20609 | 20609 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Face Detection | 26815 | 26815 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Horizon Detection | 60920 | 60920 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Edge Detection | 97934 | 97934 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Gaussian Blur | 101784 | 101784 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Feature Matching | 13205 | 13205 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Stereo Matching | 280460 | 280460 | 100.0% |
MacPro5,1 | |||
MacPro5,1 | |||
Particle Physics | 176471 | 176471 | 100.0% |
MacPro5,1 | |||
MacPro5,1 |