User | vamiri5 |
Upload Date | September 25 2023 02:44 PM |
Views | 7 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. To be filled by O.E.M. |
Motherboard | Gigabyte Technology Co., Ltd. Z77P-D3 |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Core i5-3470 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 3.20 GHz |
Cluster 1 | 4 Cores |
Maximum Frequency | 3603 MHz |
Package | Socket 1155 LGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 |
Memory Information | |
---|---|
Size | 12.00 GB |
Transfer Rate | 1334 MT/s |
Type | DDR3 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | Capeverde |
Board Name | AMD Radeon HD 7700 Series |
Compute Units | 8 |
Maximum Frequency | 800 MHz |
Device Memory | 3.00 GB |
OpenCL Score | 8124 | |
---|---|---|
Background Blur
|
4167
17.2 images/sec |
|
Face Detection
|
2407
7.86 images/sec |
|
Horizon Detection
|
7658
238.3 Mpixels/sec |
|
Edge Detection
|
12023
446.0 Mpixels/sec |
|
Gaussian Blur
|
8886
387.2 Mpixels/sec |
|
Feature Matching
|
2413
95.1 Mpixels/sec |
|
Stereo Matching
|
39123
37.2 Gpixels/sec |
|
Particle Physics
|
24492
1077.9 FPS |