User | gagequach |
Upload Date | July 25 2023 12:01 PM |
Views | 3 |
System Information | |
---|---|
Operating System | macOS 13.4.1 (Build 22F82) |
Model | MacBook Pro (15-inch Retina Late 2013) |
Model ID | MacBookPro11,2 |
Motherboard | Apple Inc. Mac-3CBD00234E554E41 MacBookPro11,2 |
CPU Information | |
---|---|
Name | Intel Core i7-4770HQ |
Topology | 1 Processor, 4 Cores, 8 Threads |
Identifier | GenuineIntel Family 6 Model 70 Stepping 1 |
Base Frequency | 2.20 GHz |
Cluster 1 | 4 Cores |
L1 Instruction Cache | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 |
L3 Cache | 6.00 MB x 1 |
L4 Cache | 128 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1600 MT/s |
Type | DDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel |
Device Name | Iris Pro |
Compute Units | 40 |
Maximum Frequency | 1200 MHz |
Device Memory | 1.50 GB |
OpenCL Score | 4751 | |
---|---|---|
Background Blur
|
3087
12.8 images/sec |
|
Face Detection
|
1823
5.95 images/sec |
|
Horizon Detection
|
7222
224.7 Mpixels/sec |
|
Edge Detection
|
8360
310.1 Mpixels/sec |
|
Gaussian Blur
|
4279
186.4 Mpixels/sec |
|
Feature Matching
|
942
37.1 Mpixels/sec |
|
Stereo Matching
|
11960
11.4 Gpixels/sec |
|
Particle Physics
|
15847
697.4 FPS |