| User | nalfonso |
| Upload Date | July 11 2023 01:40 AM |
| Views | 5 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | System manufacturer System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. P8B75-V |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i7-3770 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| Base Frequency | 3.39 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 3889 MHz |
| Package | Socket 1155 LGA |
| Codename | Ivy Bridge |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| Memory Information | |
|---|---|
| Size | 20.00 GB |
| Transfer Rate | 1328 MT/s |
| Type | DDR3 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | gfx1012:xnack- |
| Board Name | Radeon RX 5500 XT |
| Compute Units | 11 |
| Maximum Frequency | 1717 MHz |
| Device Memory | 3.98 GB |
| OpenCL Score | 44261 | |
|---|---|---|
|
Background Blur
|
19453
80.5 images/sec |
|
|
Face Detection
|
14040
45.8 images/sec |
|
|
Horizon Detection
|
54744
1.70 Gpixels/sec |
|
|
Edge Detection
|
68768
2.55 Gpixels/sec |
|
|
Gaussian Blur
|
47778
2.08 Gpixels/sec |
|
|
Feature Matching
|
12854
506.7 Mpixels/sec |
|
|
Stereo Matching
|
167305
159.0 Gpixels/sec |
|
|
Particle Physics
|
139409
6135.5 FPS |