| User | pgreezy |
| Upload Date | June 12 2026 05:25 AM |
| Views | 2 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | Dell Inc. OptiPlex 7020 |
| Motherboard | Dell Inc. 02YYK5 |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i7-4790 |
| Topology | 1 Processor, 4 Cores, 8 Threads |
| Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| Base Frequency | 3.60 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 3994 MHz |
| Package | Socket 1150 LGA |
| Codename | Haswell |
| L1 Instruction Cache | 32.0 KB x 4 |
| L1 Data Cache | 32.0 KB x 4 |
| L2 Cache | 256 KB x 4 |
| L3 Cache | 8.00 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 1596 MT/s |
| Type | DDR3 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | Baffin |
| Board Name | AMD Radeon RX 560X |
| Compute Units | 16 |
| Maximum Frequency | 1275 MHz |
| Device Memory | 4.00 GB |
| OpenCL Score | 17490 | |
|---|---|---|
|
Background Blur
|
7466
30.9 images/sec |
|
|
Face Detection
|
4959
16.2 images/sec |
|
|
Horizon Detection
|
21754
677.0 Mpixels/sec |
|
|
Edge Detection
|
37344
1.39 Gpixels/sec |
|
|
Gaussian Blur
|
25551
1.11 Gpixels/sec |
|
|
Feature Matching
|
4756
187.5 Mpixels/sec |
|
|
Stereo Matching
|
56373
53.6 Gpixels/sec |
|
|
Particle Physics
|
42493
1870.1 FPS |