| User | Dany8239 |
| Upload Date | June 13 2023 05:21 PM |
| Views | 10 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Home (64-bit) |
| Model | ATComputers ALZA |
| Motherboard | Micro-Star International Co., Ltd. MAG B460M MORTAR WIFI (MS-7C82) |
| Power Plan | Rovnovha |
| CPU Information | |
|---|---|
| Name | Intel Core i7-10700F |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
| Base Frequency | 2.90 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 4689 MHz |
| Package | Socket 1200 LGA |
| Codename | Comet Lake |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 32.0 KB x 8 |
| L2 Cache | 256 KB x 8 |
| L3 Cache | 16.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 2926 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 3070 |
| Compute Units | 46 |
| Maximum Frequency | 1725 MHz |
| Device Memory | 8.00 GB |
| OpenCL Score | 133163 | |
|---|---|---|
|
Background Blur
|
54940
227.4 images/sec |
|
|
Face Detection
|
42457
138.6 images/sec |
|
|
Horizon Detection
|
194018
6.04 Gpixels/sec |
|
|
Edge Detection
|
215373
7.99 Gpixels/sec |
|
|
Gaussian Blur
|
143342
6.25 Gpixels/sec |
|
|
Feature Matching
|
30864
1.22 Gpixels/sec |
|
|
Stereo Matching
|
600515
570.9 Gpixels/sec |
|
|
Particle Physics
|
381819
16804.2 FPS |