| Upload Date | December 21 2025 11:53 PM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | ASUSTeK COMPUTER INC. ROG Zephyrus M16 GU604VI_GU604VI |
| Motherboard | ASUSTeK COMPUTER INC. GU604VI |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13900H |
| Topology | 1 Processor, 14 Cores, 20 Threads |
| Identifier | GenuineIntel Family 6 Model 186 Stepping 2 |
| Base Frequency | 2.99 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 8 Cores |
| Maximum Frequency | 5187 MHz |
| Package | Socket 1744 FCBGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 10 |
| L1 Data Cache | 48.0 KB x 10 |
| L2 Cache | 1.25 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 4788 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 Laptop GPU |
| Compute Units | 36 |
| Maximum Frequency | 1980 MHz |
| Device Memory | 8.00 GB |
| OpenCL Score | 128827 | |
|---|---|---|
|
Background Blur
|
59145
244.8 images/sec |
|
|
Face Detection
|
43086
140.7 images/sec |
|
|
Horizon Detection
|
137839
4.29 Gpixels/sec |
|
|
Edge Detection
|
151165
5.61 Gpixels/sec |
|
|
Gaussian Blur
|
186408
8.12 Gpixels/sec |
|
|
Feature Matching
|
38219
1.51 Gpixels/sec |
|
|
Stereo Matching
|
544842
517.9 Gpixels/sec |
|
|
Particle Physics
|
368097
16200.3 FPS |