| User | cafeclaude |
| Upload Date | June 09 2023 06:16 PM |
| Views | 16 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | ASUSTeK COMPUTER INC. ROG Zephyrus M16 GU604VI_GU604VI |
| Motherboard | ASUSTeK COMPUTER INC. GU604VI |
| Power Plan | Performance |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13900H |
| Topology | 1 Processor, 14 Cores, 20 Threads |
| Identifier | GenuineIntel Family 6 Model 186 Stepping 2 |
| Base Frequency | 2.60 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 8 Cores |
| Maximum Frequency | 5187 MHz |
| Package | Socket 1744 FCBGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 10 |
| L1 Data Cache | 48.0 KB x 10 |
| L2 Cache | 1.25 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 4788 MT/s |
| Type | DDR5 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 Laptop GPU |
| Compute Units | 36 |
| Maximum Frequency | 1980 MHz |
| Device Memory | 8.00 GB |
| OpenCL Score | 118155 | |
|---|---|---|
|
Background Blur
|
40065
165.8 images/sec |
|
|
Face Detection
|
37201
121.5 images/sec |
|
|
Horizon Detection
|
141208
4.39 Gpixels/sec |
|
|
Edge Detection
|
152965
5.67 Gpixels/sec |
|
|
Gaussian Blur
|
149499
6.51 Gpixels/sec |
|
|
Feature Matching
|
36998
1.46 Gpixels/sec |
|
|
Stereo Matching
|
553198
525.9 Gpixels/sec |
|
|
Particle Physics
|
385608
16970.9 FPS |