| User | jedavin |
| Upload Date | November 14 2025 01:02 AM |
| Views | 4 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | Dell Inc. OptiPlex 3020 |
| Motherboard | Dell Inc. 0WMJ54 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i5-4570 |
| Topology | 1 Processor, 4 Cores |
| Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| Base Frequency | 3.19 GHz |
| Cluster 1 | 4 Cores |
| Maximum Frequency | 3591 MHz |
| Package | Socket 1150 LGA |
| Codename | Haswell |
| L1 Instruction Cache | 32.0 KB x 2 |
| L1 Data Cache | 32.0 KB x 2 |
| L2 Cache | 256 KB x 2 |
| L3 Cache | 6.00 MB x 1 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 1596 MT/s |
| Type | DDR3 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) HD Graphics 4600 |
| Compute Units | 20 |
| Maximum Frequency | 1150 MHz |
| Device Memory | 1.59 GB |
| OpenCL Score | 3337 | |
|---|---|---|
|
Background Blur
|
1575
6.52 images/sec |
|
|
Face Detection
|
843
2.75 images/sec |
|
|
Horizon Detection
|
4736
147.4 Mpixels/sec |
|
|
Edge Detection
|
6346
235.4 Mpixels/sec |
|
|
Gaussian Blur
|
3326
144.9 Mpixels/sec |
|
|
Feature Matching
|
933
36.8 Mpixels/sec |
|
|
Stereo Matching
|
10901
10.4 Gpixels/sec |
|
|
Particle Physics
|
11390
501.3 FPS |