| Upload Date | October 19 2025 12:33 AM |
| Views | 5 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX DDR4 |
| Motherboard | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX DDR4 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i7-14700K |
| Topology | 1 Processor, 20 Cores, 28 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 3.40 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 12 Cores |
| Maximum Frequency | 5500 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 14 |
| L1 Data Cache | 48.0 KB x 14 |
| L2 Cache | 2.00 MB x 3 |
| L3 Cache | 33.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 32.00 GB |
| Transfer Rate | 3200 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 SUPER |
| Compute Units | 56 |
| Maximum Frequency | 2505 MHz |
| Device Memory | 12.0 GB |
| OpenCL Score | 188897 | |
|---|---|---|
|
Background Blur
|
60425
250.1 images/sec |
|
|
Face Detection
|
53313
174.1 images/sec |
|
|
Horizon Detection
|
235130
7.32 Gpixels/sec |
|
|
Edge Detection
|
265517
9.85 Gpixels/sec |
|
|
Gaussian Blur
|
320081
13.9 Gpixels/sec |
|
|
Feature Matching
|
45336
1.79 Gpixels/sec |
|
|
Stereo Matching
|
995557
946.4 Gpixels/sec |
|
|
Particle Physics
|
557927
24554.8 FPS |