| User | jedavin |
| Upload Date | May 30 2023 01:23 AM |
| Views | 20 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Home (64-bit) |
| Model | Hewlett-Packard s5-1414 |
| Motherboard | Foxconn 2ADA |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core i3-2130 |
| Topology | 1 Processor, 2 Cores, 4 Threads |
| Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| Base Frequency | 3.39 GHz |
| Cluster 1 | 2 Cores |
| Maximum Frequency | 3391 MHz |
| Package | Socket 1155 LGA |
| Codename | Sandy Bridge |
| L1 Instruction Cache | 32.0 KB x 2 |
| L1 Data Cache | 32.0 KB x 2 |
| L2 Cache | 256 KB x 2 |
| L3 Cache | 3.00 MB x 1 |
| Memory Information | |
|---|---|
| Size | 4.00 GB |
| Transfer Rate | 1330 MT/s |
| Type | DDR3 SDRAM |
| Channels | 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Advanced Micro Devices, Inc. |
| Platform Name | AMD Accelerated Parallel Processing |
| Device Vendor | Advanced Micro Devices, Inc. |
| Device Name | Oland |
| Board Name | AMD Radeon R5 430 |
| Compute Units | 6 |
| Maximum Frequency | 780 MHz |
| Device Memory | 1.00 GB |
| OpenCL Score | 5937 | |
|---|---|---|
|
Background Blur
|
3294
13.6 images/sec |
|
|
Face Detection
|
1952
6.37 images/sec |
|
|
Horizon Detection
|
6068
188.8 Mpixels/sec |
|
|
Edge Detection
|
9789
363.1 Mpixels/sec |
|
|
Gaussian Blur
|
6633
289.0 Mpixels/sec |
|
|
Feature Matching
|
1519
59.9 Mpixels/sec |
|
|
Stereo Matching
|
27761
26.4 Gpixels/sec |
|
|
Particle Physics
|
14444
635.7 FPS |