User | Sommity |
Upload Date | July 28 2025 09:37 AM |
Views | 6 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) |
Model | Apple Inc. MacPro5,1 |
Motherboard | Apple Inc. Mac-F221BEC8 |
Power Plan | Bilanciato |
CPU Information | |
---|---|
Name | Intel Xeon X5690 |
Topology | 2 Processors, 12 Cores, 24 Threads |
Identifier | GenuineIntel Family 6 Model 44 Stepping 2 |
Base Frequency | 3.44 GHz |
Cluster 1 | 12 Cores |
Maximum Frequency | 3701 MHz |
Package | Socket 1366 LGA |
Codename | Westmere-EP |
L1 Instruction Cache | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 |
Memory Information | |
---|---|
Size | 127.99 GB |
Type | DDR3 SDRAM |
Channels | 3 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | Ellesmere |
Board Name | Radeon RX 570 Series |
Compute Units | 32 |
Maximum Frequency | 1340 MHz |
Device Memory | 8.00 GB |
OpenCL Score | 36346 | |
---|---|---|
Background Blur
|
12762
52.8 images/sec |
|
Face Detection
|
9390
30.7 images/sec |
|
Horizon Detection
|
44012
1.37 Gpixels/sec |
|
Edge Detection
|
74478
2.76 Gpixels/sec |
|
Gaussian Blur
|
58377
2.54 Gpixels/sec |
|
Feature Matching
|
7829
308.6 Mpixels/sec |
|
Stereo Matching
|
148835
141.5 Gpixels/sec |
|
Particle Physics
|
113968
5015.8 FPS |