| User | danm1988 |
| Upload Date | June 08 2025 10:19 AM |
| Views | 17 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro for Workstations Insider Preview (64-bit) |
| Model | Gigabyte Technology Co., Ltd. TRX40 AORUS XTREME |
| Motherboard | Gigabyte Technology Co., Ltd. TRX40 AORUS XTREME |
| Power Plan | Ultimate Performance |
| CPU Information | |
|---|---|
| Name | AMD Ryzen Threadripper 3990X |
| Topology | 1 Processor, 64 Cores, 128 Threads |
| Identifier | AuthenticAMD Family 23 Model 49 Stepping 0 |
| Base Frequency | 2.90 GHz |
| Cluster 1 | 32 Cores |
| Maximum Frequency | 4199 MHz |
| Package | Socket sTRX4 (4094) |
| Codename | Castle Peak |
| L1 Instruction Cache | 32.0 KB x 64 |
| L1 Data Cache | 32.0 KB x 64 |
| L2 Cache | 512 KB x 64 |
| L3 Cache | 16.0 MB x 16 |
| Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani |
| Memory Information | |
|---|---|
| Size | 256.00 GB |
| Transfer Rate | 3598 MT/s |
| Type | DDR4 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4090 |
| Compute Units | 128 |
| Maximum Frequency | 2625 MHz |
| Device Memory | 22.5 GB |
| OpenCL Score | 204615 | |
|---|---|---|
|
Background Blur
|
28966
119.9 images/sec |
|
|
Face Detection
|
24123
78.8 images/sec |
|
|
Horizon Detection
|
369796
11.5 Gpixels/sec |
|
|
Edge Detection
|
525305
19.5 Gpixels/sec |
|
|
Gaussian Blur
|
572082
24.9 Gpixels/sec |
|
|
Feature Matching
|
43139
1.70 Gpixels/sec |
|
|
Stereo Matching
|
1871808
1.78 Tpixels/sec |
|
|
Particle Physics
|
490030
21566.6 FPS |