User | sintoni |
Upload Date | June 02 2025 06:43 AM |
Views | 5 |
System Information | |
---|---|
Operating System | macOS 13.7.6 (Build 22H625) |
Model | iMac Pro (Late 2017) |
Model ID | iMacPro1,1 |
Motherboard | Dell Inc. Mac-7BA5B2D9E42DDD94 iMacPro1,1 |
CPU Information | |
---|---|
Name | Intel Core i5-3470 |
Topology | 1 Processor, 4 Cores |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 3.20 GHz |
Cluster 1 | 4 Cores |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 6.00 MB x 1 |
Instruction Sets | sse2 sse3 pclmul sse41 aesni avx |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 1600 MT/s |
Type | DDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon Polaris Compute Engine |
Compute Units | 8 |
Maximum Frequency | 1219 MHz |
Device Memory | 4.00 GB |
OpenCL Score | 10601 | |
---|---|---|
Background Blur
|
5856
24.2 images/sec |
|
Face Detection
|
3461
11.3 images/sec |
|
Horizon Detection
|
10485
326.3 Mpixels/sec |
|
Edge Detection
|
17854
662.3 Mpixels/sec |
|
Gaussian Blur
|
10223
445.4 Mpixels/sec |
|
Feature Matching
|
2826
111.4 Mpixels/sec |
|
Stereo Matching
|
47009
44.7 Gpixels/sec |
|
Particle Physics
|
30967
1362.9 FPS |