HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | ASUS System Product Name | Difference | |
---|---|---|---|
GPU Score | 37477 | 161356 | 23.2% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Geekbench 6.4.0 | Geekbench 6.0.2 |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | ASUS System Product Name | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | ASUS System Product Name |
Processor |
Intel Core Ultra 7 155H @ 3.80 GHz
1 Processor, 16 Cores, 22 Threads |
AMD Ryzen 9 5900X @ 4.70 GHz
1 Processor, 12 Cores, 24 Threads |
Motherboard | HP 8C15 | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII FORMULA |
Memory | 15.37 GB DDR5 SDRAM | 128.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | Advanced Micro Devices, Inc. |
Platform Name | Intel(R) OpenCL Graphics | AMD Accelerated Parallel Processing |
Device Vendor | Intel(R) Corporation | Advanced Micro Devices, Inc. |
Device Name | Intel(R) Arc(TM) Graphics | gfx1030 |
Board Name | AMD Radeon RX 6900 XT | |
Compute Units | 128 | 40 |
Maximum Frequency | 2250 MHz | 2135 MHz |
Device Memory | 6.78 GB | 16.0 GB |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | ASUS System Product Name | Difference | |
---|---|---|---|
GPU Score | 37477 | 161356 | 23.2% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Background Blur | 19450 | 69566 | 28.0% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Face Detection | 10162 | 51743 | 19.6% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Horizon Detection | 34114 | 208171 | 16.4% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Edge Detection | 35544 | 251690 | 14.1% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Gaussian Blur | 50570 | 189830 | 26.6% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Feature Matching | 11373 | 35996 | 31.6% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Stereo Matching | 146968 | 665153 | 22.1% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name | |||
Particle Physics | 192096 | 536059 | 35.8% |
HP HP Spectre x360 2-in-1 Laptop 14-eu0xxx | |||
ASUS System Product Name |