User | rennsport |
Upload Date | March 13 2025 01:08 PM |
Views | 5 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE |
Motherboard | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE |
Power Plan | High performance |
CPU Information | |
---|---|
Name | Intel Core i7-14700 |
Topology | 1 Processor, 20 Cores, 28 Threads |
Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
Base Frequency | 2.09 GHz |
Cluster 1 | 8 Cores |
Cluster 2 | 12 Cores |
Maximum Frequency | 5287 MHz |
Package | Socket 1700 LGA |
Codename | Raptor Lake |
L1 Instruction Cache | 32.0 KB x 14 |
L1 Data Cache | 48.0 KB x 14 |
L2 Cache | 2.00 MB x 3 |
L3 Cache | 33.0 MB x 1 |
Instruction Sets | sse2 sse3 pclmul fma3 sse41 aesni avx avx2 shani vaes avx-vnni |
Memory Information | |
---|---|
Size | 64.00 GB |
Transfer Rate | 4788 MT/s |
Type | DDR5 SDRAM |
Channels | 4 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 |
Compute Units | 46 |
Maximum Frequency | 2565 MHz |
Device Memory | 12.0 GB |
OpenCL Score | 179834 | |
---|---|---|
Background Blur
|
65545
271.3 images/sec |
|
Face Detection
|
55397
180.9 images/sec |
|
Horizon Detection
|
214329
6.67 Gpixels/sec |
|
Edge Detection
|
248185
9.21 Gpixels/sec |
|
Gaussian Blur
|
220347
9.60 Gpixels/sec |
|
Feature Matching
|
48347
1.91 Gpixels/sec |
|
Stereo Matching
|
896843
852.6 Gpixels/sec |
|
Particle Physics
|
592783
26088.9 FPS |