iPad mini (6th generation) | Microsoft Corporation Surface Pro 7 | Difference | |
---|---|---|---|
GPU Score | 20349 | 7755 | 262.4% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Geekbench 6.4.0 | Geekbench 6.4.0 |
iPad mini (6th generation) | Microsoft Corporation Surface Pro 7 | |
---|---|---|
Operating System | iOS 18.3 | Microsoft Windows 10 (64-bit) |
Model | iPad mini (6th generation) | Microsoft Corporation Surface Pro 7 |
Processor |
Apple A15 Bionic @ 2.92 GHz
1 Processor, 6 Cores |
Intel Core i5-1035G4 @ 1.50 GHz
1 Processor, 4 Cores, 8 Threads |
Motherboard | J311AP | Microsoft Corporation Surface Pro 7 |
Memory | 3.77 GB | 15.60 GB DDR4 SDRAM |
Metal Information | Device Name | Apple A15 GPU |
Vulkan Information | ||
Device Name | Intel(R) Iris(R) Plus Graphics |
iPad mini (6th generation) | Microsoft Corporation Surface Pro 7 | Difference | |
---|---|---|---|
GPU Score | 20349 | 7755 | 262.4% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Background Blur | 7818 | 3588 | 217.9% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Face Detection | 14236 | 2720 | 523.4% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Horizon Detection | 19686 | 12993 | 151.5% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Edge Detection | 22646 | 11875 | 190.7% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Gaussian Blur | 19585 | 7358 | 266.2% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Feature Matching | 7304 | 2027 | 360.3% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Stereo Matching | 70678 | 20618 | 342.8% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 | |||
Particle Physics | 58598 | 28253 | 207.4% |
iPad mini (6th generation) | |||
Microsoft Corporation Surface Pro 7 |